<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Casa de Amigos Racing &#187; Add new tag</title>
	<atom:link href="http://www.cda-racing.com/tag/add-new-tag/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cda-racing.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 19 May 2009 03:22:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>J.Burkhard Picks up First 2009 Podium for Amigos</title>
		<link>http://www.cda-racing.com/2009/04/jburkhard2009m1report/</link>
		<comments>http://www.cda-racing.com/2009/04/jburkhard2009m1report/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 20:30:02 +0000</pubDate>
		<dc:creator>jjjanoska</dc:creator>
				<category><![CDATA[CRX]]></category>
		<category><![CDATA[ITA]]></category>
		<category><![CDATA[MARRS]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[Honda Racing]]></category>
		<category><![CDATA[SCCA]]></category>

		<guid isPermaLink="false">http://www.cda-racing.com/?p=279</guid>
		<description><![CDATA[April 21, 2009 &#8211; Summit Point, WV &#8211; In Saturday&#8217;s MARRS Heat race, John Burkhard scored the first podium finish of the Casa de Amigo 2009 racing season. Burkhard started 4th, but picked up a spot at midpoint in the 10 lap, 20 mile sprint when he and the third place runner began to encounter [...]]]></description>
			<content:encoded><![CDATA[<p>April 21, 2009 &#8211; Summit Point, WV &#8211; In Saturday&#8217;s MARRS Heat race, John Burkhard scored the first podium finish of the Casa de Amigo 2009 racing season. Burkhard started 4th, but picked up a spot at midpoint in the 10 lap, 20 mile sprint when he and the third place runner began to encounter lapped traffic.  &#8220;We caught the backmarkers a lot faster than I thought we would,&#8221; said Burkhard, adding &#8220;I knew I was faster, and once I got clear, I could concentrate on catching 2nd.  I was gaining, but there just weren&#8217;t enough laps.&#8221;<span id="more-279"></span></p>
<p>Burkhard started second in the ITA field for Sunday&#8217;s feature race, but fell to fourth during the green flag scrum. It took until lap 15 of the 20-lap race for Burkhard to move into a podium position. Unfortunately, Burkhard would drop back into fourth four laps latter. Despite his best efforts, John was unable to regain a podium position and took the checkered flag in fourth place.</p>
<p>&#8220;I would have liked to have been on the podium both days, but any weekend you bring the home car in one piece and get a podium is a good weekend.&#8221; said Burkhard.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cda-racing.com/2009/04/jburkhard2009m1report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
