<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Casa de Amigos Racing &#187; Results</title>
	<atom:link href="http://www.cda-racing.com/category/results/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cda-racing.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 19 May 2009 03:22:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Fox Sets Another Summit Point Lap Record</title>
		<link>http://www.cda-racing.com/2009/05/fox-sets-another-summit-point-lap-record/</link>
		<comments>http://www.cda-racing.com/2009/05/fox-sets-another-summit-point-lap-record/#comments</comments>
		<pubDate>Tue, 19 May 2009 03:20:57 +0000</pubDate>
		<dc:creator>jjjanoska</dc:creator>
				<category><![CDATA[E Production]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[SCCA]]></category>

		<guid isPermaLink="false">http://www.cda-racing.com/?p=312</guid>
		<description><![CDATA[May 18, 2009 &#8211; Summit Point, WV - Amiga Christine Fox broke the Summit Point Raceway &#8220;E&#8221;-Production lap record on her way to scoring a second place finish in Sunday&#8217;s DC National. Fox started second for the 46-mile race and spent the first two-thirds of the race pressuring Kevin Leigh, her E-Prod competitor.
Fox would pass Leigh while working [...]]]></description>
			<content:encoded><![CDATA[<p>May 18, 2009 &#8211; Summit Point, WV - Amiga Christine Fox broke the Summit Point Raceway &#8220;E&#8221;-Production lap record on her way to scoring a second place finish in Sunday&#8217;s DC National. Fox started second for the 46-mile race and spent the first two-thirds of the race pressuring Kevin Leigh, her E-Prod competitor.<span id="more-312"></span></p>
<p>Fox would pass Leigh while working lap 15 of the 23-lap race. Fox, would hold her lead for the next 6 laps, but would fall back to second with three laps remaining in the race. Fox, however, did not back down. On the final lap, she would turn the fastest race lap and a set a new E-Prod lap record with a time of 1:23.420.</p>
<p>This is the third lap record that Fox holds for Summit Point.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cda-racing.com/2009/05/fox-sets-another-summit-point-lap-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Janoska Scores First Podiums at VIR</title>
		<link>http://www.cda-racing.com/2009/05/janoska-scores-first-podiums-at-vir/</link>
		<comments>http://www.cda-racing.com/2009/05/janoska-scores-first-podiums-at-vir/#comments</comments>
		<pubDate>Tue, 19 May 2009 03:10:57 +0000</pubDate>
		<dc:creator>jjjanoska</dc:creator>
				<category><![CDATA[CRX]]></category>
		<category><![CDATA[ITB]]></category>
		<category><![CDATA[MARRS]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Honda Racing]]></category>
		<category><![CDATA[SCCA]]></category>

		<guid isPermaLink="false">http://www.cda-racing.com/?p=308</guid>
		<description><![CDATA[May 11, 2009 &#8211; Danville, VA &#8211; Amigo Jeff Janoska scored his first two MARRS podium finishes at the 2009 SARRC/MARRS Challenge. Janoska, who started fifth in the MARRS ITB field, ran as high as fourth in the first half of Saturday&#8217;s 39-mile race.  Failing brakes, however, caused him to drop back to fifth. &#8220;I [...]]]></description>
			<content:encoded><![CDATA[<p>May 11, 2009 &#8211; Danville, VA &#8211; Amigo Jeff Janoska scored his first two MARRS podium finishes at the 2009 SARRC/MARRS Challenge. Janoska, who started fifth in the MARRS ITB field, ran as high as fourth in the first half of Saturday&#8217;s 39-mile race.  Failing brakes, however, caused him to drop back to fifth. &#8220;I moved into fourth on lap five, but when I got on the brakes at turn 1 the next lap, the car just wouldn&#8217;t stop,&#8221; said Janoska. &#8220;I went off and managed to come back on the tail of fourth place, but I quickly realized the brakes were being inconsistent and I never knew when they would grab.&#8221; He added.<span id="more-308"></span></p>
<p>Janoska&#8217;s dogged insistence to bring the car home in one piece, however, paid off. On lap 8, Janoska moved past the ailing car of Tristen Herbet and into fourth. &#8220;At that point, I was just hoping to pressure third and force an error, because I didn&#8217;t think I could out-brake him,&#8221; said Janoska. Hanging onto the tail of third place, the two managed to catch the second place ITB car and on the last lap, Janoska made the move into third.</p>
<p>Sunday&#8217;s race saw Janoska starting third. A first lap incident left the field jumbled and after the shuffle, Janoska emerged in third, again on the tail of Colburn. On lap 3, Janoska attempted to outbrake Colburn going into Rollercoaster, but realized that his inconsistant brakes were back. &#8220;I had him going into the corner, but the car wouldn&#8217;t woe and it didn&#8217;t stick,&#8221; said Janoska. As in the previous day&#8217;s race, Janoska hung onto Colburn, hoping to force an error.</p>
<p>On lap five, the opening was there and Janoska moved into second. &#8220;James went wide in Hog Pen and I just moved right and kept my foot in it,&#8221; said Janoska. Janoska managed to open a gap on Colburn. With a wounded car and no hope of catching first, Janoska&#8217;s goal for the the second half of the race was avoiding an unforced error. On the penultimate lap, Colburn had managed to close the distance, but Janoska used a slower car to hold up his rival and brought his Allsports Grand Prix CRX to the checkered flag in second place.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cda-racing.com/2009/05/janoska-scores-first-podiums-at-vir/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>J. Burkhard On Podium Twice at VIR</title>
		<link>http://www.cda-racing.com/2009/05/j-burkhard-on-podium-twice-at-vir/</link>
		<comments>http://www.cda-racing.com/2009/05/j-burkhard-on-podium-twice-at-vir/#comments</comments>
		<pubDate>Tue, 12 May 2009 02:26:42 +0000</pubDate>
		<dc:creator>jjjanoska</dc:creator>
				<category><![CDATA[Allsports]]></category>
		<category><![CDATA[CRX]]></category>
		<category><![CDATA[ITA]]></category>
		<category><![CDATA[MARRS]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Honda Racing]]></category>
		<category><![CDATA[SCCA]]></category>

		<guid isPermaLink="false">http://www.cda-racing.com/?p=302</guid>
		<description><![CDATA[May 11, 2009 &#8211; Danville, VA &#8211; In a hard fought race, Amigo John Burkhard took his Allsports Grand Prix Honda CRX to a podium finish in Saturday&#8217;s SARRC/MARRS Challenge. Burkhard, who started fourth for Saturday&#8217;s 39-mile race, spent the first 6 laps in a hard-fought battle for third place. At the mid-point of the race, [...]]]></description>
			<content:encoded><![CDATA[<p>May 11, 2009 &#8211; Danville, VA &#8211; In a hard fought race, Amigo John Burkhard took his Allsports Grand Prix Honda CRX to a podium finish in Saturday&#8217;s SARRC/MARRS Challenge. Burkhard, who started fourth for Saturday&#8217;s 39-mile race, spent the first 6 laps in a hard-fought battle for third place. At the mid-point of the race, however, Burkhard moved past his Brian Price and into third place. <span id="more-302"></span></p>
<p>Burkhard immediately began hunting down the second-place MARRS-ITA of Bryan Pritt. Burkhard steadily closed the distance on Pritt. Burkhard, despite his fading brakes, ran his fastest laps in the second-half of the race but was unable to completely close the gap on second. Burkard managed to erase all but 1 second of the gap and, had the race been longer, would have been in a position to challenge Pritt.</p>
<p>Burkhard started Sunday&#8217;s race fifth in class. For much of the race he was involved in a ferocious four-way battle for second through fifth. Just past race mid-point, Burkhard advanced to fourth place, but lost considerable time when it took him several laps to move past an ITS Datsun. Overcoming this deficit, Burkhard managed to chase down the third-place Brian Price and moved into third place, and a podium position, on the last lap.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cda-racing.com/2009/05/j-burkhard-on-podium-twice-at-vir/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>B. Burkhard Takes 6th in First ITB Outing</title>
		<link>http://www.cda-racing.com/2009/04/bburkhardm109/</link>
		<comments>http://www.cda-racing.com/2009/04/bburkhardm109/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 15:21:50 +0000</pubDate>
		<dc:creator>jjjanoska</dc:creator>
				<category><![CDATA[CRX]]></category>
		<category><![CDATA[ITB]]></category>
		<category><![CDATA[MARRS]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Honda Racing]]></category>
		<category><![CDATA[SCCA]]></category>

		<guid isPermaLink="false">http://www.cda-racing.com/?p=297</guid>
		<description><![CDATA[April 21, 2009 &#8211; Summit Point, WV &#8211; In Saturday&#8217;s 20-mile heat race, Beth Burkhard put in a strong performance culminating in a sixth place ITB finish. Burkhard, who started 7th in the ITB field for the race, quickly moved into 6th after the green flag. &#8220;This was our first race with the car as [...]]]></description>
			<content:encoded><![CDATA[<p>April 21, 2009 &#8211; Summit Point, WV &#8211; In Saturday&#8217;s 20-mile heat race, Beth Burkhard put in a strong performance culminating in a sixth place ITB finish. Burkhard, who started 7th in the ITB field for the race, quickly moved into 6th after the green flag. &#8220;This was our first race with the car as an ITB,&#8221; said Burkhard. She went on to add, &#8220;Unfortunately, converting the car took longer than we anticipated and, while we made the track this weekend, we were unable to get the car into full ITB-fighting trim.&#8221;</p>
<p><span id="more-297"></span></p>
<p>Burkhard had a tougher time in Sunday&#8217;s 40-mile feature race when she spent the race fighting an ill-handling car. During the fourth lap, Burkhard went off-course in turn 10 and lost considerable time. &#8220;We got aggressive on tire pressures to compensate for being down on power and maybe we were too aggressive,&#8221; said Burkhard.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cda-racing.com/2009/04/bburkhardm109/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ginsberg Has Rough Start to 2009 Season</title>
		<link>http://www.cda-racing.com/2009/04/ginsberg-has-rough-start-to-2009-season/</link>
		<comments>http://www.cda-racing.com/2009/04/ginsberg-has-rough-start-to-2009-season/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 20:55:39 +0000</pubDate>
		<dc:creator>jjjanoska</dc:creator>
				<category><![CDATA[CRX]]></category>
		<category><![CDATA[ITA]]></category>
		<category><![CDATA[MARRS]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Honda Racing]]></category>
		<category><![CDATA[SCCA]]></category>

		<guid isPermaLink="false">http://www.cda-racing.com/?p=291</guid>
		<description><![CDATA[April 21 , 2009 &#8211; Summit Point, WV &#8211; Fighting with a car that was down on power, Gregg Ginsberg finished seventh in Saturday&#8217;s 10-lap, 20-mile heat race. Ginsberg started tenth for the race and manged to reach sixth place before the half-way point of the race. &#8220;We put a new motor in the car [...]]]></description>
			<content:encoded><![CDATA[<p>April 21 , 2009 &#8211; Summit Point, WV &#8211; Fighting with a car that was down on power, Gregg Ginsberg finished seventh in Saturday&#8217;s 10-lap, 20-mile heat race. Ginsberg started tenth for the race and manged to reach sixth place before the half-way point of the race. &#8220;We put a new motor in the car on Friday night and just didn&#8217;t have the time to get it 100 percent,&#8221; said Ginsberg. Ginsberg added, &#8220;I was driving the wheels off the car in the corners to carry as much speed as I could.&#8221;<span id="more-291"></span></p>
<p>Ginsberg would start Sunday&#8217;s 40-mile feature race from ninth on the ITA-grid. He would move up to eighth place by lap eight, but disaster struck while lapping a slower car. Ginsberg got into the marbles in turn eight and impacted the outside tire wall hard. Ginsberg was stoic about the incident, &#8221; I didn&#8217;t do a great job of managing the situation. He wasn&#8217;t predictable but I had plenty of racing room and I goofed.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cda-racing.com/2009/04/ginsberg-has-rough-start-to-2009-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
