<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Casa de Amigos Racing &#187; MARRS</title>
	<atom:link href="http://www.cda-racing.com/category/marrs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cda-racing.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 19 May 2009 03:22:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Janoska Scores First Podiums at VIR</title>
		<link>http://www.cda-racing.com/2009/05/janoska-scores-first-podiums-at-vir/</link>
		<comments>http://www.cda-racing.com/2009/05/janoska-scores-first-podiums-at-vir/#comments</comments>
		<pubDate>Tue, 19 May 2009 03:10:57 +0000</pubDate>
		<dc:creator>jjjanoska</dc:creator>
				<category><![CDATA[CRX]]></category>
		<category><![CDATA[ITB]]></category>
		<category><![CDATA[MARRS]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Honda Racing]]></category>
		<category><![CDATA[SCCA]]></category>

		<guid isPermaLink="false">http://www.cda-racing.com/?p=308</guid>
		<description><![CDATA[May 11, 2009 &#8211; Danville, VA &#8211; Amigo Jeff Janoska scored his first two MARRS podium finishes at the 2009 SARRC/MARRS Challenge. Janoska, who started fifth in the MARRS ITB field, ran as high as fourth in the first half of Saturday&#8217;s 39-mile race.  Failing brakes, however, caused him to drop back to fifth. &#8220;I [...]]]></description>
			<content:encoded><![CDATA[<p>May 11, 2009 &#8211; Danville, VA &#8211; Amigo Jeff Janoska scored his first two MARRS podium finishes at the 2009 SARRC/MARRS Challenge. Janoska, who started fifth in the MARRS ITB field, ran as high as fourth in the first half of Saturday&#8217;s 39-mile race.  Failing brakes, however, caused him to drop back to fifth. &#8220;I moved into fourth on lap five, but when I got on the brakes at turn 1 the next lap, the car just wouldn&#8217;t stop,&#8221; said Janoska. &#8220;I went off and managed to come back on the tail of fourth place, but I quickly realized the brakes were being inconsistent and I never knew when they would grab.&#8221; He added.<span id="more-308"></span></p>
<p>Janoska&#8217;s dogged insistence to bring the car home in one piece, however, paid off. On lap 8, Janoska moved past the ailing car of Tristen Herbet and into fourth. &#8220;At that point, I was just hoping to pressure third and force an error, because I didn&#8217;t think I could out-brake him,&#8221; said Janoska. Hanging onto the tail of third place, the two managed to catch the second place ITB car and on the last lap, Janoska made the move into third.</p>
<p>Sunday&#8217;s race saw Janoska starting third. A first lap incident left the field jumbled and after the shuffle, Janoska emerged in third, again on the tail of Colburn. On lap 3, Janoska attempted to outbrake Colburn going into Rollercoaster, but realized that his inconsistant brakes were back. &#8220;I had him going into the corner, but the car wouldn&#8217;t woe and it didn&#8217;t stick,&#8221; said Janoska. As in the previous day&#8217;s race, Janoska hung onto Colburn, hoping to force an error.</p>
<p>On lap five, the opening was there and Janoska moved into second. &#8220;James went wide in Hog Pen and I just moved right and kept my foot in it,&#8221; said Janoska. Janoska managed to open a gap on Colburn. With a wounded car and no hope of catching first, Janoska&#8217;s goal for the the second half of the race was avoiding an unforced error. On the penultimate lap, Colburn had managed to close the distance, but Janoska used a slower car to hold up his rival and brought his Allsports Grand Prix CRX to the checkered flag in second place.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cda-racing.com/2009/05/janoska-scores-first-podiums-at-vir/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>J. Burkhard On Podium Twice at VIR</title>
		<link>http://www.cda-racing.com/2009/05/j-burkhard-on-podium-twice-at-vir/</link>
		<comments>http://www.cda-racing.com/2009/05/j-burkhard-on-podium-twice-at-vir/#comments</comments>
		<pubDate>Tue, 12 May 2009 02:26:42 +0000</pubDate>
		<dc:creator>jjjanoska</dc:creator>
				<category><![CDATA[Allsports]]></category>
		<category><![CDATA[CRX]]></category>
		<category><![CDATA[ITA]]></category>
		<category><![CDATA[MARRS]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Honda Racing]]></category>
		<category><![CDATA[SCCA]]></category>

		<guid isPermaLink="false">http://www.cda-racing.com/?p=302</guid>
		<description><![CDATA[May 11, 2009 &#8211; Danville, VA &#8211; In a hard fought race, Amigo John Burkhard took his Allsports Grand Prix Honda CRX to a podium finish in Saturday&#8217;s SARRC/MARRS Challenge. Burkhard, who started fourth for Saturday&#8217;s 39-mile race, spent the first 6 laps in a hard-fought battle for third place. At the mid-point of the race, [...]]]></description>
			<content:encoded><![CDATA[<p>May 11, 2009 &#8211; Danville, VA &#8211; In a hard fought race, Amigo John Burkhard took his Allsports Grand Prix Honda CRX to a podium finish in Saturday&#8217;s SARRC/MARRS Challenge. Burkhard, who started fourth for Saturday&#8217;s 39-mile race, spent the first 6 laps in a hard-fought battle for third place. At the mid-point of the race, however, Burkhard moved past his Brian Price and into third place. <span id="more-302"></span></p>
<p>Burkhard immediately began hunting down the second-place MARRS-ITA of Bryan Pritt. Burkhard steadily closed the distance on Pritt. Burkhard, despite his fading brakes, ran his fastest laps in the second-half of the race but was unable to completely close the gap on second. Burkard managed to erase all but 1 second of the gap and, had the race been longer, would have been in a position to challenge Pritt.</p>
<p>Burkhard started Sunday&#8217;s race fifth in class. For much of the race he was involved in a ferocious four-way battle for second through fifth. Just past race mid-point, Burkhard advanced to fourth place, but lost considerable time when it took him several laps to move past an ITS Datsun. Overcoming this deficit, Burkhard managed to chase down the third-place Brian Price and moved into third place, and a podium position, on the last lap.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cda-racing.com/2009/05/j-burkhard-on-podium-twice-at-vir/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>B. Burkhard Takes 6th in First ITB Outing</title>
		<link>http://www.cda-racing.com/2009/04/bburkhardm109/</link>
		<comments>http://www.cda-racing.com/2009/04/bburkhardm109/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 15:21:50 +0000</pubDate>
		<dc:creator>jjjanoska</dc:creator>
				<category><![CDATA[CRX]]></category>
		<category><![CDATA[ITB]]></category>
		<category><![CDATA[MARRS]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Honda Racing]]></category>
		<category><![CDATA[SCCA]]></category>

		<guid isPermaLink="false">http://www.cda-racing.com/?p=297</guid>
		<description><![CDATA[April 21, 2009 &#8211; Summit Point, WV &#8211; In Saturday&#8217;s 20-mile heat race, Beth Burkhard put in a strong performance culminating in a sixth place ITB finish. Burkhard, who started 7th in the ITB field for the race, quickly moved into 6th after the green flag. &#8220;This was our first race with the car as [...]]]></description>
			<content:encoded><![CDATA[<p>April 21, 2009 &#8211; Summit Point, WV &#8211; In Saturday&#8217;s 20-mile heat race, Beth Burkhard put in a strong performance culminating in a sixth place ITB finish. Burkhard, who started 7th in the ITB field for the race, quickly moved into 6th after the green flag. &#8220;This was our first race with the car as an ITB,&#8221; said Burkhard. She went on to add, &#8220;Unfortunately, converting the car took longer than we anticipated and, while we made the track this weekend, we were unable to get the car into full ITB-fighting trim.&#8221;</p>
<p><span id="more-297"></span></p>
<p>Burkhard had a tougher time in Sunday&#8217;s 40-mile feature race when she spent the race fighting an ill-handling car. During the fourth lap, Burkhard went off-course in turn 10 and lost considerable time. &#8220;We got aggressive on tire pressures to compensate for being down on power and maybe we were too aggressive,&#8221; said Burkhard.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cda-racing.com/2009/04/bburkhardm109/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ginsberg Has Rough Start to 2009 Season</title>
		<link>http://www.cda-racing.com/2009/04/ginsberg-has-rough-start-to-2009-season/</link>
		<comments>http://www.cda-racing.com/2009/04/ginsberg-has-rough-start-to-2009-season/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 20:55:39 +0000</pubDate>
		<dc:creator>jjjanoska</dc:creator>
				<category><![CDATA[CRX]]></category>
		<category><![CDATA[ITA]]></category>
		<category><![CDATA[MARRS]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Honda Racing]]></category>
		<category><![CDATA[SCCA]]></category>

		<guid isPermaLink="false">http://www.cda-racing.com/?p=291</guid>
		<description><![CDATA[April 21 , 2009 &#8211; Summit Point, WV &#8211; Fighting with a car that was down on power, Gregg Ginsberg finished seventh in Saturday&#8217;s 10-lap, 20-mile heat race. Ginsberg started tenth for the race and manged to reach sixth place before the half-way point of the race. &#8220;We put a new motor in the car [...]]]></description>
			<content:encoded><![CDATA[<p>April 21 , 2009 &#8211; Summit Point, WV &#8211; Fighting with a car that was down on power, Gregg Ginsberg finished seventh in Saturday&#8217;s 10-lap, 20-mile heat race. Ginsberg started tenth for the race and manged to reach sixth place before the half-way point of the race. &#8220;We put a new motor in the car on Friday night and just didn&#8217;t have the time to get it 100 percent,&#8221; said Ginsberg. Ginsberg added, &#8220;I was driving the wheels off the car in the corners to carry as much speed as I could.&#8221;<span id="more-291"></span></p>
<p>Ginsberg would start Sunday&#8217;s 40-mile feature race from ninth on the ITA-grid. He would move up to eighth place by lap eight, but disaster struck while lapping a slower car. Ginsberg got into the marbles in turn eight and impacted the outside tire wall hard. Ginsberg was stoic about the incident, &#8221; I didn&#8217;t do a great job of managing the situation. He wasn&#8217;t predictable but I had plenty of racing room and I goofed.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cda-racing.com/2009/04/ginsberg-has-rough-start-to-2009-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>J.Burkhard Picks up First 2009 Podium for Amigos</title>
		<link>http://www.cda-racing.com/2009/04/jburkhard2009m1report/</link>
		<comments>http://www.cda-racing.com/2009/04/jburkhard2009m1report/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 20:30:02 +0000</pubDate>
		<dc:creator>jjjanoska</dc:creator>
				<category><![CDATA[CRX]]></category>
		<category><![CDATA[ITA]]></category>
		<category><![CDATA[MARRS]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[Honda Racing]]></category>
		<category><![CDATA[SCCA]]></category>

		<guid isPermaLink="false">http://www.cda-racing.com/?p=279</guid>
		<description><![CDATA[April 21, 2009 &#8211; Summit Point, WV &#8211; In Saturday&#8217;s MARRS Heat race, John Burkhard scored the first podium finish of the Casa de Amigo 2009 racing season. Burkhard started 4th, but picked up a spot at midpoint in the 10 lap, 20 mile sprint when he and the third place runner began to encounter [...]]]></description>
			<content:encoded><![CDATA[<p>April 21, 2009 &#8211; Summit Point, WV &#8211; In Saturday&#8217;s MARRS Heat race, John Burkhard scored the first podium finish of the Casa de Amigo 2009 racing season. Burkhard started 4th, but picked up a spot at midpoint in the 10 lap, 20 mile sprint when he and the third place runner began to encounter lapped traffic.  &#8220;We caught the backmarkers a lot faster than I thought we would,&#8221; said Burkhard, adding &#8220;I knew I was faster, and once I got clear, I could concentrate on catching 2nd.  I was gaining, but there just weren&#8217;t enough laps.&#8221;<span id="more-279"></span></p>
<p>Burkhard started second in the ITA field for Sunday&#8217;s feature race, but fell to fourth during the green flag scrum. It took until lap 15 of the 20-lap race for Burkhard to move into a podium position. Unfortunately, Burkhard would drop back into fourth four laps latter. Despite his best efforts, John was unable to regain a podium position and took the checkered flag in fourth place.</p>
<p>&#8220;I would have liked to have been on the podium both days, but any weekend you bring the home car in one piece and get a podium is a good weekend.&#8221; said Burkhard.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cda-racing.com/2009/04/jburkhard2009m1report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ginsberg and Burkhard to Contest ITA Championship</title>
		<link>http://www.cda-racing.com/2009/03/ginsberg-and-burkhard-to-contest-ita-championship/</link>
		<comments>http://www.cda-racing.com/2009/03/ginsberg-and-burkhard-to-contest-ita-championship/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 12:00:19 +0000</pubDate>
		<dc:creator>jjjanoska</dc:creator>
				<category><![CDATA[CRX]]></category>
		<category><![CDATA[ITA]]></category>
		<category><![CDATA[MARRS]]></category>
		<category><![CDATA[Honda Racing]]></category>
		<category><![CDATA[SCCA]]></category>

		<guid isPermaLink="false">http://www.cda-racing.com/?p=111</guid>
		<description><![CDATA[March 24, 2009 &#8211; Charles Town, WV &#8211; Casa de Amigos announced today that Gregg Ginsberg,  2003 MARRS Rookie of the Year and 2008 ITA Runner-up, and John Burkhard, the two-time ITC MARRS Champion and winner of the 2005 Paul H. Norair Trophy, would be competing in the 2009 MARRS Championship as part of the Allsports [...]]]></description>
			<content:encoded><![CDATA[<p>March 24, 2009 &#8211; Charles Town, WV &#8211; Casa de Amigos announced today that Gregg Ginsberg,  2003 MARRS Rookie of the Year and 2008 ITA Runner-up, and John Burkhard, the two-time ITC MARRS Champion and winner of the 2005 Paul H. Norair Trophy, would be competing in the 2009 MARRS Championship as part of the <a class="wp-caption-dd" href="http://www.allsportsgp.com" target="_blank">Allsports Grand Prix</a>-sponsored Casa de Amigos Racing Team.<span id="more-111"></span></p>
<p>&#8220;I think 2009 may be one of my better seasons,&#8221; said long-time ITA-competitor Ginsberg. Ginsberg, who has competed since 2003 in a second-generation Honda CRX Si added &#8220;The addition of a two-time MARRS Champion will be beneficial to not only the team, but the class too.&#8221;</p>
<p>&#8220;We learned a great deal about the car last year and, with what we&#8217;ve learned, I think 2009 will be a good year for me,&#8221; said Burkhard. Burkhard, raced his second-generation CRX twice last year. The two-time ITC champion is realistic about the team&#8217;s potential in ITA &#8211; &#8220;Our cars will be the ones to beat.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cda-racing.com/2009/03/ginsberg-and-burkhard-to-contest-ita-championship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>30 Days Until the Green Flag</title>
		<link>http://www.cda-racing.com/2009/03/30-days-until-the-green-flag/</link>
		<comments>http://www.cda-racing.com/2009/03/30-days-until-the-green-flag/#comments</comments>
		<pubDate>Fri, 20 Mar 2009 02:05:42 +0000</pubDate>
		<dc:creator>jjjanoska</dc:creator>
				<category><![CDATA[CRX]]></category>
		<category><![CDATA[ITA]]></category>
		<category><![CDATA[ITB]]></category>
		<category><![CDATA[MARRS]]></category>
		<category><![CDATA[Honda Racing]]></category>
		<category><![CDATA[SCCA]]></category>

		<guid isPermaLink="false">http://www.cda-racing.com/?p=191</guid>
		<description><![CDATA[19 March 2009 &#8211; Washington, DC &#8211; With one month until the Casa de Amigos Racing Team takes to the track for the first time in 2009, activity at the casa has hit a feverish pace and anticipation is running high. The April 28-29 event will be held at Summit Point Raceway in Summit Point [...]]]></description>
			<content:encoded><![CDATA[<p>19 March 2009 &#8211; Washington, DC &#8211; With one month until the Casa de Amigos Racing Team takes to the track for the first time in 2009, activity at the casa has hit a feverish pace and anticipation is running high. The April 28-29 event will be held at Summit Point Raceway in Summit Point and is the first race of the 2009 Mid-Atlantic Road Racing Series.</p>
<p>With six drivers planning full seasons and a partial season, team principle Roger Troxell is busy ensuring that the off-season builds and pre-season checks are completed. Troxell is putting in what can only be called a Roger-like performance to get the work finished.</p>
<p>&#8220;Even when the previous weekend went without a hitch, I won&#8217;t put a car on track without going over it first,&#8221; said Troxell. That attention is a major factor in the multi-year success of the Amigos. A trouble-free race (about 60 minutes of track time) usually results in four to six hours of labor to ensure the car is ready for its next outing. Troxell is matter of fact about this attention to detail. &#8220;It&#8217;s all part of being ready to race. Would you rather find a problem in the garage or when the part fails at race pace?&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cda-racing.com/2009/03/30-days-until-the-green-flag/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Allsports Grand Prix Renews Sponsorship</title>
		<link>http://www.cda-racing.com/2009/03/allsports-grand-prix-renews-sponsorship/</link>
		<comments>http://www.cda-racing.com/2009/03/allsports-grand-prix-renews-sponsorship/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 18:22:57 +0000</pubDate>
		<dc:creator>jjjanoska</dc:creator>
				<category><![CDATA[Allsports]]></category>
		<category><![CDATA[MARRS]]></category>

		<guid isPermaLink="false">http://www.cda-racing.com/?p=97</guid>
		<description><![CDATA[March 17, 2009 &#8211; Dulles VA &#8211; Allsports Grand Prix and Casa de Amigos Racing announced today that Allsports Grand Prix has joined Casa de Amigos as a sponsor for the 2009 season. Allsports Grand Prix, the premier Indoor Karting facility of Northern Virginia, is located in Dulles, Virginia. The facility is used for corporate [...]]]></description>
			<content:encoded><![CDATA[<p class="post-headline">March 17, 2009 &#8211; Dulles VA &#8211; <a title="Allsports Grand Prix" href="http://allsportsgp.com/"><strong><span style="color: #666666;">Allsports Grand Prix</span></strong></a> and Casa de Amigos Racing announced today that Allsports Grand Prix has joined Casa de Amigos as a sponsor for the 2009 season. Allsports Grand Prix, the premier Indoor Karting facility of Northern Virginia, is located in Dulles, Virginia. The facility is used for corporate events, league racing and individual arrive-and-drive sessions.<span id="more-97"></span></p>
<p class="post-bodycopy clearfix">“We are happy to be a part of Casa de Amigos racing, ” said François Duret, owner of Allsports Grand Prix. The team has been regulars at Duret’s facility for the past four years and has run hundreds of laps on the professionally designed track. The layout makes good use of the building’s floor pan and is reminiscent of the Monaco Grand Prix circuit.</p>
<p class="post-bodycopy clearfix">“We are honored to have Allsports support us for a third year,” said Roger Troxell, team principle. According to Troxell, “We find that the skills that make you fast on the Allsports track are the same skills that make you fast on big tracks like Summit Point and Virginia International Raceway.”</p>
<p class="post-bodycopy clearfix">Team driver and two-time MARRS ITC Champion John Burkhard agreed with Troxell. “Racing is more than hitting an apex. To win races, you need to learn strategy, patience, and how to use traffic to your advantage.” Burkhard, the 2005 recipient of the Paul H. Norair Trophy presented to the Region’s most improved driver, added, “I know that the time spent at Allsports helped me win the ITC Championship.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cda-racing.com/2009/03/allsports-grand-prix-renews-sponsorship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Burk and Burkhard Moving to ITB</title>
		<link>http://www.cda-racing.com/2009/03/burk-and-burkhard-moving-to-itb/</link>
		<comments>http://www.cda-racing.com/2009/03/burk-and-burkhard-moving-to-itb/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 18:11:17 +0000</pubDate>
		<dc:creator>jjjanoska</dc:creator>
				<category><![CDATA[CRX]]></category>
		<category><![CDATA[ITB]]></category>
		<category><![CDATA[MARRS]]></category>
		<category><![CDATA[Honda Racing]]></category>
		<category><![CDATA[SCCA]]></category>

		<guid isPermaLink="false">http://www.cda-racing.com/?p=83</guid>
		<description><![CDATA[March 13, 2009 &#8211; Charles Town WV &#8211; Cada de Amigos Racing announced today that Amigo Martin Burk and Amiga Beth Burkhard would be contesting the 2009 MARRS Championship in the Improved Touring &#8220;B&#8221; class. Both drivers will be racing first generation Honda CRX Si&#8217;s. The two multi-race-winning drivers will be joining teammate Jeff Janoska [...]]]></description>
			<content:encoded><![CDATA[<p>March 13, 2009 &#8211; Charles Town WV &#8211; Cada de Amigos Racing announced today that Amigo Martin Burk and Amiga Beth Burkhard would be contesting the 2009 MARRS Championship in the Improved Touring &#8220;B&#8221; class. Both drivers will be racing first generation Honda CRX Si&#8217;s. The two multi-race-winning drivers will be joining teammate Jeff Janoska in the class.<span id="more-83"></span></p>
<p>&#8220;We think the CRX is an excellent car for ITB,&#8221; said Burkhard, the 2007 MARRS ITC champion. The MARRS ITB class has been dominated by 1970s European touring cars for a number years. Burk and Burkhard&#8217;s entry into the strong ITB field is likely to upset that dominance.</p>
<p>Burk will be competing in a long mothballed Si that is being freshened and overhauled by him and Roger Troxell. Burkhard will be competing in her ITC Honda CRX that is being converted to an Si by Troxell.</p>
<p>The first MARRS race of the 2009 will be held April 18-19 at <a class="wp-caption-dd" href="http://www.summitpoint-raceway.com" target="_blank">Summit Point Raceway</a> in Summit Point, WV.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cda-racing.com/2009/03/burk-and-burkhard-moving-to-itb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
