<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Casa de Amigos Racing &#187; ITB</title>
	<atom:link href="http://www.cda-racing.com/category/itb/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cda-racing.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 19 May 2009 03:22:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Janoska Scores First Podiums at VIR</title>
		<link>http://www.cda-racing.com/2009/05/janoska-scores-first-podiums-at-vir/</link>
		<comments>http://www.cda-racing.com/2009/05/janoska-scores-first-podiums-at-vir/#comments</comments>
		<pubDate>Tue, 19 May 2009 03:10:57 +0000</pubDate>
		<dc:creator>jjjanoska</dc:creator>
				<category><![CDATA[CRX]]></category>
		<category><![CDATA[ITB]]></category>
		<category><![CDATA[MARRS]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Honda Racing]]></category>
		<category><![CDATA[SCCA]]></category>

		<guid isPermaLink="false">http://www.cda-racing.com/?p=308</guid>
		<description><![CDATA[May 11, 2009 &#8211; Danville, VA &#8211; Amigo Jeff Janoska scored his first two MARRS podium finishes at the 2009 SARRC/MARRS Challenge. Janoska, who started fifth in the MARRS ITB field, ran as high as fourth in the first half of Saturday&#8217;s 39-mile race.  Failing brakes, however, caused him to drop back to fifth. &#8220;I [...]]]></description>
			<content:encoded><![CDATA[<p>May 11, 2009 &#8211; Danville, VA &#8211; Amigo Jeff Janoska scored his first two MARRS podium finishes at the 2009 SARRC/MARRS Challenge. Janoska, who started fifth in the MARRS ITB field, ran as high as fourth in the first half of Saturday&#8217;s 39-mile race.  Failing brakes, however, caused him to drop back to fifth. &#8220;I moved into fourth on lap five, but when I got on the brakes at turn 1 the next lap, the car just wouldn&#8217;t stop,&#8221; said Janoska. &#8220;I went off and managed to come back on the tail of fourth place, but I quickly realized the brakes were being inconsistent and I never knew when they would grab.&#8221; He added.<span id="more-308"></span></p>
<p>Janoska&#8217;s dogged insistence to bring the car home in one piece, however, paid off. On lap 8, Janoska moved past the ailing car of Tristen Herbet and into fourth. &#8220;At that point, I was just hoping to pressure third and force an error, because I didn&#8217;t think I could out-brake him,&#8221; said Janoska. Hanging onto the tail of third place, the two managed to catch the second place ITB car and on the last lap, Janoska made the move into third.</p>
<p>Sunday&#8217;s race saw Janoska starting third. A first lap incident left the field jumbled and after the shuffle, Janoska emerged in third, again on the tail of Colburn. On lap 3, Janoska attempted to outbrake Colburn going into Rollercoaster, but realized that his inconsistant brakes were back. &#8220;I had him going into the corner, but the car wouldn&#8217;t woe and it didn&#8217;t stick,&#8221; said Janoska. As in the previous day&#8217;s race, Janoska hung onto Colburn, hoping to force an error.</p>
<p>On lap five, the opening was there and Janoska moved into second. &#8220;James went wide in Hog Pen and I just moved right and kept my foot in it,&#8221; said Janoska. Janoska managed to open a gap on Colburn. With a wounded car and no hope of catching first, Janoska&#8217;s goal for the the second half of the race was avoiding an unforced error. On the penultimate lap, Colburn had managed to close the distance, but Janoska used a slower car to hold up his rival and brought his Allsports Grand Prix CRX to the checkered flag in second place.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cda-racing.com/2009/05/janoska-scores-first-podiums-at-vir/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>B. Burkhard Takes 6th in First ITB Outing</title>
		<link>http://www.cda-racing.com/2009/04/bburkhardm109/</link>
		<comments>http://www.cda-racing.com/2009/04/bburkhardm109/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 15:21:50 +0000</pubDate>
		<dc:creator>jjjanoska</dc:creator>
				<category><![CDATA[CRX]]></category>
		<category><![CDATA[ITB]]></category>
		<category><![CDATA[MARRS]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Honda Racing]]></category>
		<category><![CDATA[SCCA]]></category>

		<guid isPermaLink="false">http://www.cda-racing.com/?p=297</guid>
		<description><![CDATA[April 21, 2009 &#8211; Summit Point, WV &#8211; In Saturday&#8217;s 20-mile heat race, Beth Burkhard put in a strong performance culminating in a sixth place ITB finish. Burkhard, who started 7th in the ITB field for the race, quickly moved into 6th after the green flag. &#8220;This was our first race with the car as [...]]]></description>
			<content:encoded><![CDATA[<p>April 21, 2009 &#8211; Summit Point, WV &#8211; In Saturday&#8217;s 20-mile heat race, Beth Burkhard put in a strong performance culminating in a sixth place ITB finish. Burkhard, who started 7th in the ITB field for the race, quickly moved into 6th after the green flag. &#8220;This was our first race with the car as an ITB,&#8221; said Burkhard. She went on to add, &#8220;Unfortunately, converting the car took longer than we anticipated and, while we made the track this weekend, we were unable to get the car into full ITB-fighting trim.&#8221;</p>
<p><span id="more-297"></span></p>
<p>Burkhard had a tougher time in Sunday&#8217;s 40-mile feature race when she spent the race fighting an ill-handling car. During the fourth lap, Burkhard went off-course in turn 10 and lost considerable time. &#8220;We got aggressive on tire pressures to compensate for being down on power and maybe we were too aggressive,&#8221; said Burkhard.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cda-racing.com/2009/04/bburkhardm109/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>30 Days Until the Green Flag</title>
		<link>http://www.cda-racing.com/2009/03/30-days-until-the-green-flag/</link>
		<comments>http://www.cda-racing.com/2009/03/30-days-until-the-green-flag/#comments</comments>
		<pubDate>Fri, 20 Mar 2009 02:05:42 +0000</pubDate>
		<dc:creator>jjjanoska</dc:creator>
				<category><![CDATA[CRX]]></category>
		<category><![CDATA[ITA]]></category>
		<category><![CDATA[ITB]]></category>
		<category><![CDATA[MARRS]]></category>
		<category><![CDATA[Honda Racing]]></category>
		<category><![CDATA[SCCA]]></category>

		<guid isPermaLink="false">http://www.cda-racing.com/?p=191</guid>
		<description><![CDATA[19 March 2009 &#8211; Washington, DC &#8211; With one month until the Casa de Amigos Racing Team takes to the track for the first time in 2009, activity at the casa has hit a feverish pace and anticipation is running high. The April 28-29 event will be held at Summit Point Raceway in Summit Point [...]]]></description>
			<content:encoded><![CDATA[<p>19 March 2009 &#8211; Washington, DC &#8211; With one month until the Casa de Amigos Racing Team takes to the track for the first time in 2009, activity at the casa has hit a feverish pace and anticipation is running high. The April 28-29 event will be held at Summit Point Raceway in Summit Point and is the first race of the 2009 Mid-Atlantic Road Racing Series.</p>
<p>With six drivers planning full seasons and a partial season, team principle Roger Troxell is busy ensuring that the off-season builds and pre-season checks are completed. Troxell is putting in what can only be called a Roger-like performance to get the work finished.</p>
<p>&#8220;Even when the previous weekend went without a hitch, I won&#8217;t put a car on track without going over it first,&#8221; said Troxell. That attention is a major factor in the multi-year success of the Amigos. A trouble-free race (about 60 minutes of track time) usually results in four to six hours of labor to ensure the car is ready for its next outing. Troxell is matter of fact about this attention to detail. &#8220;It&#8217;s all part of being ready to race. Would you rather find a problem in the garage or when the part fails at race pace?&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cda-racing.com/2009/03/30-days-until-the-green-flag/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Burk and Burkhard Moving to ITB</title>
		<link>http://www.cda-racing.com/2009/03/burk-and-burkhard-moving-to-itb/</link>
		<comments>http://www.cda-racing.com/2009/03/burk-and-burkhard-moving-to-itb/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 18:11:17 +0000</pubDate>
		<dc:creator>jjjanoska</dc:creator>
				<category><![CDATA[CRX]]></category>
		<category><![CDATA[ITB]]></category>
		<category><![CDATA[MARRS]]></category>
		<category><![CDATA[Honda Racing]]></category>
		<category><![CDATA[SCCA]]></category>

		<guid isPermaLink="false">http://www.cda-racing.com/?p=83</guid>
		<description><![CDATA[March 13, 2009 &#8211; Charles Town WV &#8211; Cada de Amigos Racing announced today that Amigo Martin Burk and Amiga Beth Burkhard would be contesting the 2009 MARRS Championship in the Improved Touring &#8220;B&#8221; class. Both drivers will be racing first generation Honda CRX Si&#8217;s. The two multi-race-winning drivers will be joining teammate Jeff Janoska [...]]]></description>
			<content:encoded><![CDATA[<p>March 13, 2009 &#8211; Charles Town WV &#8211; Cada de Amigos Racing announced today that Amigo Martin Burk and Amiga Beth Burkhard would be contesting the 2009 MARRS Championship in the Improved Touring &#8220;B&#8221; class. Both drivers will be racing first generation Honda CRX Si&#8217;s. The two multi-race-winning drivers will be joining teammate Jeff Janoska in the class.<span id="more-83"></span></p>
<p>&#8220;We think the CRX is an excellent car for ITB,&#8221; said Burkhard, the 2007 MARRS ITC champion. The MARRS ITB class has been dominated by 1970s European touring cars for a number years. Burk and Burkhard&#8217;s entry into the strong ITB field is likely to upset that dominance.</p>
<p>Burk will be competing in a long mothballed Si that is being freshened and overhauled by him and Roger Troxell. Burkhard will be competing in her ITC Honda CRX that is being converted to an Si by Troxell.</p>
<p>The first MARRS race of the 2009 will be held April 18-19 at <a class="wp-caption-dd" href="http://www.summitpoint-raceway.com" target="_blank">Summit Point Raceway</a> in Summit Point, WV.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cda-racing.com/2009/03/burk-and-burkhard-moving-to-itb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
